Item | Specification |
RF Connector | F-female |
Optical Connector | SC/APC |
Power Supply | F-female |
Input Optical Wavelength | 1100nm-1650nm |
Input Optical Power | -14 ~ +3 dBm -7 ~ +2 dBm @AGC |
Output Impedance | 75Ω |
Frequency Range | 47-2150 MHz |
Output Level | ≥75 dBµV @AGC |
AGC Stability | ±1 dB |
Power Supply | 20 VDC |
Power Consumption | <10 W |
Dimensions | 195*135*45 mm |
Item | Specification |
RF Connector | F-female |
Optical Connector | SC/APC |
Power Supply | F-female |
Input Optical Wavelength | 1100nm-1650nm |
Input Optical Power | -14 ~ +3 dBm -7 ~ +2 dBm @AGC |
Output Impedance | 75Ω |
Frequency Range | 47-2150 MHz |
Output Level | ≥75 dBµV @AGC |
AGC Stability | ±1 dB |
Power Supply | 20 VDC |
Power Consumption | <10 W |
Dimensions | 195*135*45 mm |
Have questions? We have answers!
Request a solution